| 18 | 3:00 pm | Today | 3:00 pm | 18 |
| 23 | 1 | November | 1 | 23 |
| 51 | 23 Apr | 2026 | 23 Apr | 51 |
| 7.3° | 2:55 pm | Today | 3:10 am | 5.7° |
| 12.7° | 1 | November | 1 | 2.3° |
| 41.3° | 5 Aug | 2026 | 9 Apr | -1.9° |
| Partly Cloudy |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 5-9 km/h Rain 0% |
|
| 6 | 0 |
| Wind | Gust |
| 0° N | |
|
Cumulus_0 - Davis Vantage Pro - Pusztavám, Magyarország Folyamatos frissités alatt |
Credits, contact and . . . |