| 11.2 | 3:00 pm | Today | 3:00 pm | 11.2 |
| 14.3 | 1 | November | 1 | 14.3 |
| 31.7 | 23 Apr | 2026 | 23 Apr | 31.7 |
| 45.1° | 2:55 pm | Today | 3:10 am | 42.3° |
| 54.9° | 1 | November | 1 | 36.1° |
| 106.3° | 5 Aug | 2026 | 9 Apr | 28.6° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 47°F overcast clouds Windspeed-Gust 3-5 mph Rain 0% |
|
| 3 | 0 |
| Wind | Gust |
| 0° N | |
|
Cumulus_0 - Davis Vantage Pro - Pusztavám, Magyarország Folyamatos frissités alatt |
Credits, contact and . . . |